Motor: | 400W/500W |
Controller: | 6/9-tube |
Brake: | drum brake |
Front fork: | thicked fork |
Rear Shock absorber: | spring |
Head Light: | Led |
Display: | Lcd/speed&motor show |
Tyre: | 14-2.5 /10-2.75 |
Size: | 156lenx103hx75hcm |
Weight: | 36KG |
Battery: | lead-acid 48V/12AH-20Ah |
Charging | Time: 5-7 hours |
Range: | 35-55km |
Max Speed: | 45km/h |
Max Load: | 200KG |
battery Weight: | 16KG/12Ah, 24KG/20Ah |
pack way: | Carton Box |
Electric tricycle be assembled by several parts , such like frame,plastic cover, motor, controller, tyre, brake syatem, shock absorbersystem, power supply system, safe warning system, wire connectionaccessories and etc.
A good quality depend on good bike accessories,
A larger battery to provide enough energy to sustain the speed,
A great brake system to ensure the stop safety when ride in max speed45KM/H,
Shock absorber system to absorb shock and provide a smoother ride, Good lighting to let the night-ride be brightly sight,
Display to show speed and power value more clear
Related Product